Milling Machine Operator pay in the Czech Republic
Milling on 3-axis machining centres, drawing and GD&T literacy.
No official wage figure exists for this occupation. No separate code — milling is inside group 7223 with turning. Rather than publish an
estimate dressed up as data, we have left this page without a headline number and excluded it
from search engines. For an indication, see the closest coded trades below.
How this compares
| Trade | Median gross | Median net |
|---|---|---|
| Machine Operator | €1,886 | €1,490 |
| Welder | €1,877 | €1,484 |
| Metal Fitter | €1,822 | €1,443 |
| Lathe Operator | €1,812 | €1,436 |
| Warehouse Worker | €1,638 | €1,309 |
| Forklift Operator | €1,638 | €1,309 |
| Truck Driver | €1,576 | €1,263 |
| Road Worker | €1,470 | €1,185 |
| Sorter | €1,400 | €1,134 |
| Order Picker | €1,400 | €1,134 |
Open milling machine operator vacancies
Milling Machine Operator jobs with visa sponsorship
Medians describe the whole market. Tell us your experience and we will tell you what our current positions actually pay.